Action: | GET ROWS | |||||||||||||||||||||||||||||||||||||||||||
Method: | GET | |||||||||||||||||||||||||||||||||||||||||||
URL: | /api/v1/client/adversemedia/matchpotentialsummary/getrows | |||||||||||||||||||||||||||||||||||||||||||
Description: | Fetch Client AVM Match Potential Summary records based on Row information | |||||||||||||||||||||||||||||||||||||||||||
Type | Key | DataType | Notes | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headers | api-key | String | Your Api-Key | |||||||||||||||||||||||||||||||||||||||||
Params | RowOffset | Int32 | Row Offset | |||||||||||||||||||||||||||||||||||||||||
Params | RowsToFetch | Int32 | Rows to Fetch | |||||||||||||||||||||||||||||||||||||||||
Params | BusinessUnitID | Int32 | Business Unit Identifier (optional - value defaulted to 10 if not provided) | |||||||||||||||||||||||||||||||||||||||||
Params | ReturnFormat | String | Json or Xml | |||||||||||||||||||||||||||||||||||||||||
Return Data: |
Json or XML of Row Statistics and collection of Client AVM Match Potential Summary records { "RowsHeader": { "RowOffset": 0, "RowsFetched": 1, "RowStart": 1, "RowEnd": 1, "RowVolume": 3 }, "Data": [ { "ClientEntityID": 1234, "ClientEntityInterfaceReference": "AB1234", "ClientEntityLastName": "PUTIN", "ClientEntityFirstName": "VLADIMIR", "ClientEntityMiddleName": "", "GeneratedDate": "2024-11-21 00:00:00", "DaysOutstanding": 1, "MatchPotentialVolume": 5, "HandledByUserGroupID": "203" "HandledByUserGroupName": "Handler Group" "HandledByUserID": "0" "HandledByUserName": "" }] } |
|
Action: | GET | |||||||||||||||||||||||||||||
Method: | GET | |||||||||||||||||||||||||||||
URL: | /api/v1/client/adversemedia/matchpotentialsummary/get | |||||||||||||||||||||||||||||
Description: | Fetch Client AVM Match Potential Summary records based on Interface Reference | |||||||||||||||||||||||||||||
Type | Key | DataType | Notes | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headers | api-key | String | Your Api-Key | |||||||||||||||||||||||||||
Params | BusinessUnitID | Int32 | Business Unit Identifier (optional - value defaulted to 10 if not provided) | |||||||||||||||||||||||||||
Params | InterfaceReference | String | Interface Reference | |||||||||||||||||||||||||||
Params | ReturnFormat | String | Json or Xml | |||||||||||||||||||||||||||
Return Data: |
Json or XML of the Client AVM Match Potential Summary record { "ClientEntityID": 1234, "ClientEntityInterfaceReference": "AB1234", "ClientEntityLastName": "PUTIN", "ClientEntityFirstName": "VLADIMIR", "ClientEntityMiddleName": "", "GeneratedDate": "2024-11-21 00:00:00", "DaysOutstanding": 1, "MatchPotentialVolume": 5, "HandledByUserGroupID": "203" "HandledByUserGroupName": "Handler Group" "HandledByUserID": "0" "HandledByUserName": "" } |
|
Action: | GETALL | |||||||||||||||||||||||||||||||
Method: | GETALL | |||||||||||||||||||||||||||||||
URL: | /api/v1/client/adversemedia/matchpotentialsummary/getall | |||||||||||||||||||||||||||||||
Description: | Fetch Client AVM Match Potential Summary records based on Interface Reference for priorities | |||||||||||||||||||||||||||||||
Type | Key | DataType | Notes | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headers | api-key | String | Your Api-Key | |||||||||||||||||||||||||||||
Params | BusinessUnitID | Int32 | Business Unit Identifier (optional - value defaulted to 10 if not provided) | |||||||||||||||||||||||||||||
Params | InterfaceReference | String | Interface Reference | |||||||||||||||||||||||||||||
Params | ReturnFormat | String | Json or Xml | |||||||||||||||||||||||||||||
Return Data: |
Json or XML of the Client AVM Match Potential Summary records [ { "ClientEntityID": 1234, "ClientEntityInterfaceReference": "AB1234", "ClientEntityLastName": "PUTIN", "ClientEntityFirstName": "VLADIMIR", "ClientEntityMiddleName": "", "GeneratedDate": "2024-11-21 00:00:00", "DaysOutstanding": 1, "MatchPotentialVolume": 5, "HandledByUserGroupID": "203" "HandledByUserGroupName": "Handler Group" "HandledByUserID": "0" "HandledByUserName": "" "Priority": 0 }, "ClientEntityID": 1234, "ClientEntityInterfaceReference": "AB1234", "ClientEntityLastName": "PUTIN", "ClientEntityFirstName": "VLADIMIR", "ClientEntityMiddleName": "", "GeneratedDate": "2024-11-21 00:00:00", "DaysOutstanding": 12, "MatchPotentialVolume": 12, "HandledByUserGroupID": "203" "HandledByUserGroupName": "Handler Group" "HandledByUserID": "0" "HandledByUserName": "" "Priority": 5 } ] |
|
Action: | GET INTERNAL | |||||||||||||||||||||||||||||
Method: | GET | |||||||||||||||||||||||||||||
URL: | /api/v1/client/adversemedia/matchpotentialsummary/getinternal | |||||||||||||||||||||||||||||
Description: | Fetch Client AVM Match Potential Summary records based on Client Entity Identifier | |||||||||||||||||||||||||||||
Type | Key | DataType | Notes | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headers | api-key | String | Your Api-Key | |||||||||||||||||||||||||||
Params | BusinessUnitID | Int32 | Business Unit Identifier (optional - value defaulted to 10 if not provided) | |||||||||||||||||||||||||||
Params | ClientEntityID | Int32 | Client Entity Identifier | |||||||||||||||||||||||||||
Params | ReturnFormat | String | Json or Xml | |||||||||||||||||||||||||||
Return Data: |
Json or XML of the Client AVM Match Potential Summary record { "ClientEntityID": 1234, "ClientEntityInterfaceReference": "AB1234", "ClientEntityLastName": "PUTIN", "ClientEntityFirstName": "VLADIMIR", "ClientEntityMiddleName": "", "GeneratedDate": "2024-11-21 00:00:00", "DaysOutstanding": 1, "MatchPotentialVolume": 5, "HandledByUserGroupID": "203" "HandledByUserGroupName": "Handler Group" "HandledByUserID": "0" "HandledByUserName": "" } |
|